Good day guys, this article is about Sandbox token airdrop and How to get SandBoxArt. So am going to share with you, the Sandbox crypto price prediction in 2021 and How to get SandBoxArt.
So let’s get started!
Contents
- What is Sandbox ART?
- Buy SANDBOX ART Now
- Sandbox Token Price
- Sandbox Token Price Prediction 2021
- Sandbox Token Price Prediction 2022
- Sandbox Token Price Prediction 2023
- Sandbox Token Price Prediction 2024
- Sandbox Token Price Prediction 2025
- Sandbox Token Price Prediction 2026
- Sandbox Token Price Prediction 2027
- Sandbox Token Price Prediction 2028
- How To Earn #SANDS
- Share This Post:
What is Sandbox ART?
The Sandbox is an Ethereum-based blockchain project that owned by blockchain gaming developer Animoca Brands.
On This Sandbox platform, you can create your own virtual worlds and create digital assets like non-fungible tokens.
GET FREE 400,000,000 SANDART ($20)
Earn 100,000,000 SANDART ($5) for every referral
- Click on on the link https://t.me/SandBoxArt_Bot?
Full the duties to get FREE SandBoxArt
- Be part of the Telegram channel https://t.me/SandBoxArtchannel
- Be part of the Telegram group https://t.me/SandBoxArt
- Observe the twitter web page https://twitter.com/SandoxArtNet
- Like + retweet the Pinned Airdrop and tag three associates.
Buy SANDBOX ART Now
Contact handle: 0x767e5b4dd1be1d6ffaa02d7c8a534debbfa349c1
Purchase on https://pancakeswap.finance/swap?output=0x767e5b4dd1be1d6ffaa02d7c8a534debbfa349c1
- Identify: SandBoxArt
- Image: SANDART
- Decimal: 9
- Platform: Binance Smart chain (BSC)
Sandbox Token Price
Sandbox Token price right now is $4.212496 per SAND with a 24-hour buying and selling quantity of $3,882,124,022 USD.
The Sandbox is down 3.67% within 24 hours. The present CoinMarketCap rating is #49, with a dwell market cap of $3,760,802,437 USD.
The Sandbox crypto has a circulating provide of 892,246,119 SAND cash and a max. provide of three,000,000,000 SAND cash.
Sandbox Token Price Prediction 2021
Month | Common Worth ($) | Change (%) |
---|---|---|
Feb 2021 | $5.99 USD | 41.35 % |
Mar 2021 | $7.08 USD | 67.09 % |
Apr 2021 | $6.41 USD | 51.26 % |
Could 2021 | $6.05 USD | 42.78 % |
Jun 2021 | $5.92 USD | 39.72 % |
Jul 2021 | $5.72 USD | 34.89 % |
Aug 2021 | $6.24 USD | 47.3 % |
Sep 2021 | $6.24 USD | 47.18 % |
Oct 2021 | $6.61 USD | 55.96 % |
Nov 2021 | $7.03 USD | 65.94 % |
Dec 2021 | $5.87 USD | 38.48 % |
Sandbox Token Price Prediction 2022
Month | Common Worth ($) | Change (%) |
---|---|---|
Jan 2022 | $6.55 USD | 54.63 % |
Feb 2022 | $8.01 USD | 89.1 % |
Mar 2022 | $6.89 USD | 62.72 % |
Apr 2022 | $8.3 USD | 95.99 % |
Could 2022 | $7.81 USD | 84.4 % |
Jun 2022 | $7.14 USD | 68.57 % |
Jul 2022 | $7.5 USD | 76.95 % |
Aug 2022 | $7.3 USD | 72.26 % |
Sep 2022 | $6.72 USD | 58.5 % |
Oct 2022 | $6.36 USD | 50.16 % |
Nov 2022 | $7.05 USD | 66.29 % |
Dec 2022 | $7.4 USD | 74.57 % |
Sandbox Token Price Prediction 2023
Month | Common Worth ($) | Change (%) |
---|---|---|
Jan 2023 | $9.97 USD | 135.32 % |
Feb 2023 | $8.43 USD | 98.89 % |
Mar 2023 | $7.74 USD | 82.7 % |
Apr 2023 | $9.08 USD | 114.26 % |
Could 2023 | $10.29 USD | 142.95 % |
Jun 2023 | $7.37 USD | 73.86 % |
Jul 2023 | $9.96 USD | 134.96 % |
Aug 2023 | $9.56 USD | 125.59 % |
Sep 2023 | $8.65 USD | 104.14 % |
Oct 2023 | $8.59 USD | 102.64 % |
Nov 2023 | $7.93 USD | 87.09 % |
Dec 2023 | $9.08 USD | 114.2 % |
Sandbox Token Price Prediction 2024
Month | Common Worth ($) | Change (%) |
---|---|---|
Jan 2024 | $8.48 USD | 100.14 % |
Feb 2024 | $10.66 USD | 151.66 % |
Mar 2024 | $12.51 USD | 195.34 % |
Apr 2024 | $8.89 USD | 109.82 % |
Could 2024 | $9.72 USD | 129.35 % |
Jun 2024 | $12.52 USD | 195.54 % |
Jul 2024 | $11.55 USD | 172.57 % |
Aug 2024 | $11.67 USD | 175.52 % |
Sep 2024 | $12.3 USD | 190.24 % |
Oct 2024 | $11.76 USD | 177.49 % |
Nov 2024 | $12.39 USD | 192.44 % |
Dec 2024 | $9.36 USD | 120.93 % |
Sandbox Token Price Prediction 2025
Month | Common Worth ($) | Change (%) |
---|---|---|
Jan 2025 | $14.5 USD | 242.29 % |
Feb 2025 | $12.52 USD | 195.48 % |
Mar 2025 | $11.67 USD | 175.43 % |
Apr 2025 | $12.57 USD | 196.72 % |
Could 2025 | $11.14 USD | 162.9 % |
Jun 2025 | $13.78 USD | 225.15 % |
Jul 2025 | $13.79 USD | 225.53 % |
Aug 2025 | $13.02 USD | 207.26 % |
Sep 2025 | $11.69 USD | 175.96 % |
Oct 2025 | $14.09 USD | 232.45 % |
Nov 2025 | $11.77 USD | 177.85 % |
Dec 2025 | $14.28 USD | 236.95 % |
Sandbox Token Price Prediction 2026
Month | Common Worth ($) | Change (%) |
---|---|---|
Jan 2026 | $14.08 USD | 232.27 % |
Feb 2026 | $13.45 USD | 217.36 % |
Mar 2026 | $16.4 USD | 287.08 % |
Apr 2026 | $13.9 USD | 228.07 % |
Could 2026 | $16.68 USD | 293.68 % |
Jun 2026 | $14.2 USD | 235.01 % |
Jul 2026 | $12.84 USD | 203.07 % |
Aug 2026 | $13.88 USD | 227.66 % |
Sep 2026 | $15.32 USD | 261.59 % |
Oct 2026 | $13.94 USD | 229.05 % |
Nov 2026 | $12.89 USD | 204.2 % |
Dec 2026 | $12.91 USD | 204.6 % |
Sandbox Token Price Prediction 2027
Month | Common Worth ($) | Change (%) |
---|---|---|
Jan 2027 | $15.75 USD | 271.59 % |
Feb 2027 | $16.87 USD | 298.16 % |
Mar 2027 | $18.44 USD | 335.21 % |
Apr 2027 | $16.92 USD | 299.24 % |
Could 2027 | $14.89 USD | 251.51 % |
Jun 2027 | $15 USD | 253.99 % |
Jul 2027 | $17.17 USD | 305.22 % |
Aug 2027 | $18.04 USD | 325.67 % |
Sep 2027 | $15.81 USD | 273.11 % |
Oct 2027 | $18.75 USD | 342.59 % |
Nov 2027 | $15.43 USD | 264.25 % |
Dec 2027 | $17.4 USD | 310.72 % |
Sandbox Token Price Prediction 2028
Month | Common Worth ($) | Change (%) |
---|---|---|
Jan 2028 | $18.83 USD | 344.3 % |
Feb 2028 | $18.95 USD | 347.3 % |
Mar 2028 | $19.1 USD | 350.8 % |
Apr 2028 | $17.32 USD | 308.68 % |
Could 2028 | $17.6 USD | 315.47 % |
Jun 2028 | $18.94 USD | 347.08 % |
Jul 2028 | $19.2 USD | 353.19 % |
Aug 2028 | $19.33 USD | 356.3 % |
Sep 2028 | $18.22 USD | 329.95 % |
Oct 2028 | $19.84 USD | 368.25 % |
Nov 2028 | $20.54 USD | 384.73 % |
Dec 2028 | $21.1 USD | 397.85 % |
How To Earn #SANDS
On the Sandbox’s ecosystem Play-To-Earn is a key component, bringing new functionality to NFTs and how creators or players interact with them.
- Gari Token Review 2021: Is Garri Token Scam Or Legit? See Right Now.
- Wakanda Inu Token 2021: Is Wakanda Inu legit? Read Everything Right Now.
- Lovecoin token airdrop 2021: Claim 1,000,000 FREE Tokens Right Now.
- How To Earn Interest On Crypto Currency Today With These 7 Platform.